We thank you for your continued support and interest in the Home for Bible Translators. You might be interested in knowing:
We have decided
to buy the current HBT home.
Prerequisite
standards have been upgraded.
Modern Hebrew is
now offered for the month of January prior to begining the semester studies.
This course can optionally be continued throughout the semester at no additional
charge.
We've also been thinking about putting together a so-called "yearbook" for the
Home that would include information about most of our previous students
(excluding those in sensitive locations), and we would like to have current
information about what our alumni are up to. If you have any news for us, or
would just like to send us a quick blurb about your current situation and your
future plans, that would be fantastic. If you want a picture other than the one
you used to apply in this yearbook, please send it to us over email or by
regular mail.
Wherever you are and whatever you are doing, we pray blessings on you. If you
have anyone in mind that you think would be interested in the new program,
please do refer them to the Home. Have a great year!
Brachot ve shalom,
Mirja and Halvor Ronning
HEBREW UNIVERSITY OF JERUSALEM,
ROTHBERG INTERNATIONAL SCHOOL
Program
for Old Testament Translators
In Cooperation with the
Home for Bible Translators
ALUMNI 1997-2005
| NAME | COUNTRY | LANGUAGE | NUMBER OFSPEAKERS |
|
|
1997 - French
| Désiré Bechie | Ivory Coast | Attie | 381 000 |
| Marcel Belia Keipo | Ivory Coast | Nyaboa | 42 700 |
| Fran Raoul | Ivory Coast | Nyaboa | 42 700 |
| Hénoch Maomou | Guinea | Kpelee | 308 000 |
| Dominique Kouakou Kondio | Ivory Coast | Baoulé | 2 130 000 |
| Jean-Jacques Deha | Benin | Fon | 1 400 000 |
| Pierre Bavassounou | Benin | Bariba | 460 000 |
1998 - French
| Esaïe Ligring | Chad | Njanjéré | 71 600 |
| Samuel Kpagheri | Togo | Bassar | 100 000 |
| Christophe Laré | Togo | Bassar | 100 000 |
| Anne Kompaoré | Burkina Faso | Sicité | 35 000 |
| Matthieu Ouattara | Ivory Coast | Djimini | 95 500 |
| Jean Kra | Ivory Coast | Baoulé | 2 130 000 |
| Josué Sea Israel | Ivory Coast | Wobé | 42 700 |
| Robert Iffono | Guinea | Kissi | 286 500 |
1999 - English
| Uche Aaron | Nigeria | Obolo | 100 000 |
| Clinton Utong | Nigeria | Obolo | 100 000 |
| Isidore Ene-Awaji | Nigeria | Obolo | 100 000 |
| Jotham Kangdim | Nigeria | Ngas | 400 000 |
| Daniel Manjang | Nigeria | Berom | 300 000 |
| Stephen Miri | Nigeria | Tarok | 300 000 |
| Tatu Silviu | Romania | Romanian | |
| Naana Nkrumah | Ghana | Sisaala | 26 000 |
| Derek Johnston | Burkina Faso | Sissala | 13 000 |
2000 - English
| Karl & Winnie Grebe | Cameroon | Bamenda | 4 000 |
| Mathew Ouattara | Ivory Coast | Djimini | 95 500 |
| Marianne Sterchi | Niger | Tamajeq | 250 000 |
| Anna Hornkohl | Italy | Italian | |
| Aaron Hornkohl | U.S.A | English | |
| Anne & Jim Henderson | Papua New Guinea | Yele | 3 750 |
| Caroline Grant | Chad | Chadian Arabic | 754 590 |
| Heidi Scherrer | Mali | Soninke | 700 000 |
| Mika Juppala | Finland | Finnish | |
| Danilo Faudella | Italy | Italian |
2001 - English
| Rachelle Wenger | Nigeria | Fulfulde | 7 611 000 |
| Bira Dinebari | Nigeria | Gokana | 100 000 |
| Napo Poidi | Togo | Basar | 100 000 |
| Nyanatee Sayon | Liberia | Kru | 28 300 |
| Esaïe Ligring | Chad | Nangjere | 71 609 |
| Chosefu Chemorion | Kenya | Sabaot | 143 000 |
| Matthew Varghese | India | Mawchi | 76 000 |
| Vasavi |
900 000 |
||
| Paul McAndrew | U.S.A |
2002 - French
| Ndotao Nodjigoto Nguembo | Chad | Mbai | 200 000 |
| Riminan Ngarbolnan | Chad | Sar | 200 000 |
| Daniel Gadmadji | Chad | Ngambai | 600 000 |
| Delvaux Diampovisa | Congo | Kikongo | 3 217 000 |
| Jean-Chrys Nioka Kisimbi | Congo | Kikongo | 3 217 000 |
| John Baléma Laba | Togo | Nawdm | 145 600 |
| Théodore Ekué Yebovi | Togo | Mina | 327 000 |
2003 - English
| Abou Kadio | Burkina Faso | Nuni | 50 000 |
| Anam Medjamna | Togo | Lama | 172 000 |
| Essosolim Samah | Togo | Kabiye | 730 000 |
| Samy Tioyé | Burkina Faso | Lobiri | 500 000 |
2004 - French
| Ann Marie Gimenez | Burkina Faso | San | 130 000 |
| Issafou Korogo | Benin | Yom | 100 000 |
| Awonkra Gnelosse | Togo | Lama | 172 000 |
| Jean le Cross Hien | Burkina Faso | Dagara |
1 000 000 |
| Celestin Basuaula-Bangoyisa | Congo | Kikongo | 3 217 000 |
| Thomas Flan Kore | Ivory Coast | Nyaboa |
42 700 |
2005 - English
| Stephen Egwim | Nigeria | Igbo | 10 000 000 |
| Vjatcheslav Halturin | Russia | Udmurt | 700 000 |
| Suren Khdryan | Russia | Kurdish | 15 000 000 |
| Njormadji Mbaihotoum | Chad | Nangnda |
125 000 |
| Jeremy Bajema | USA | ||
Total Potential Readers: 35,000,000